Voigtlander Binoculars Serial Numbers
Hello Jay, You've got a valuable, rare and nice binocular. It is also a very unusual example. I maintain a small Leitz binocular serial number database (the Leitz microscope serials cannot be applied to binoculars) and 431011 is a mid-war Leitz number, probably 1943, post-war numbers not beginning until about 480000. After World War II, Voigtlander began single coating the Heliar lenses. Serial numbers starting about 2,7xx,xxx on, appear to be factory coated. Tronnier of Voigtlander, tweaked and recalculated the f/3.5 Heliar and created the 105mm f/3.5 Heliar with coated lenses (US Patent 2645156). Araldite wrote: Have you looked on the box. Yes, the serial numbers are on the boxes (as well as on the lenses themselves of course). Fortunately I haven't mislaid any of my lenses or had any stolen, but I was just curious when Vermont3133 wrote that authorized Fujifilm dealers include the serial numbers on receipts. Sep 10, 2011 These binoculars i picked up at a yard sale, im interested in learning more about them, on the left shoulder it says: voightlander underneath it says braunschweig under that is a serial number capital N and underlined o, and the numbers 62810. On the right shoulder is marked the number 6x24 and above that is an etching of a lion on a pedestal. Dec 22, 2013 - German binoculars, WW I, WW II, Zeiss, blc, Leitz, beh, Hensoldt, bmj, Busch, cxn, Schutz, Moeller, Goerz, Spindler & Hoyer, Voigtlander.
- Voigtlander Binoculars Serial Numbers Manufacture
- Voigtlander Binoculars Serial Numbers List
- Voigtlander Binoculars Serial Numbers Chart
- Free Serial Numbers For Software
Here is a quick and easy way to get the year of manufacturing of Leica lenses (L, R, and screw mount) based on the serial number which is located on the front of the lens:
Voigtlander Binoculars Serial Numbers Manufacture
Update: A reader just sent me another way of determining the production year of Leica cameras and lenses: just got to this website, and type the serial number.
And another update on the serial numbers after 2004:
4 000 000-4 010 600: 2004
4 010 601-4 025 900: 2005
4 025 901-4 034 900: 2006
4 034 901-4 057 000: 2007
4 057 001-4 080 000: 2008
4 080 001–> 2009
Serial number start – end: | Year of manufacturing |
156 001-195 000 | 1933 |
195 001-236 000 | 1934 |
236 001-284 600 | 1935 |
284 601-345 000 | 1936 |
345 001-416 500 | 1937 |
416 501-490 000 | 1938 |
490 001-538 500 | 1939 |
538 501-565 000 | 1940 |
565 001-582 294 | 1941 |
582 295-593 000 | 1942 |
593 001-594 880 | 1943 |
594 881-595 000 | 1944 |
595 001-601 000 | 1945 |
601 001-633 000 | 1946 |
633 001-647 000 | 1947 |
647 001-682 000 | 1948 |
682 001-756 000 | 1949 |
756 001-840 000 | 1950 |
840 001-950 000 | 1951 |
950 001-1 051 000 | 1952 |
1 051 000-1 124 000 | 1953 |
1 124 001-1 236 000 | 1954 |
1 236 001-1 333 000 | 1955 |
1 333 001-1 459 000 | 1956 |
1 459 001-1 548 000 | 1957 |
1 548 001-1 645 300 | 1958 |
1 645 301-1 717 000 | 1959 |
1 717 001-1 827 000 | 1960 |
1 827 001-1 913 000 | 1961 |
1 913 001-1 967 100 | 1962 |
1 967 101-2 015 700 | 1963 |
2 015 701-2 077 500 | 1964 |
2 077 501-2 156 300 | 1965 |
2 156 301-2 236 500 | 1966 |
2 236 501-2 254 400 | 1967 |
2 254 401-2 312 750 | 1968 |
2 312 751-2 384 700 | 1969 |
2 384 701-2 468 500 | 1970 |
2 468 501-2 503 100 | 1971 |
2 503 101-2 556 500 | 1972 |
2 556 501-2 663 400 | 1973 |
2 663 401-2 731 900 | 1974 |
2 731 901-2 761 100 | 1975 |
2 761 101-2 809 400 | 1976 |
2 809 401-2 880 600 | 1977 |
2 880 601-2 967 250 | 1978 |
2 967 251-3 013 650 | 1979 |
3 013 651-3 087 000 | 1980 |
3 087 001-3 160 500 | 1981 |
3 160 501-3 249 100 | 1982 |
3 249 101-3 294 900 | 1983 |
3 294 901-3 346 200 | 1984 |
3 346 201-3 383 200 | 1985 |
3 383 201-3 422 890 | 1986 |
3 422 891-3 455 870 | 1987 |
3 455 871-3 478 900 | 1988 |
3 478 901-3 503 150 | 1989 |
3 503 151-3 540 467 | 1990 |
3 540 468-3 583 830 | 1991 |
3 585 831-3 610 680 | 1992 |
3 610 381-3 644 475 | 1993 |
3 644 476-3 677 030 | 1994 |
3 677 031-3 730 290 | 1995 |
3 730 291-3 770 920 | 1996 |
3 770 930-3 818 624 | 1997 |
3 818 625-3 857 849 | 1998 |
3 857 850-3 882 996 | 1999 |
3 882 997-4 000 000 | 2000 ~ 2004 |
4000000 and above | After 2004 |
Via Leica Camera Blog Russia
Related posts: Roozegare cukurova turkish series doble farsi.
The following is a collection of serial numbers for large format lens manufacturers. For the most part, the information has been culled from Wilkinson, Glanfield and Wrights' magisterial Lens Collector's Vade Mecum, a data base available on CD-rom. Other sources of information include web-pages and anonymous information passed down to me through others.
There is a real absence of information on large format lenses. Of the contemporary makers, only Schneider has made a great effort to provide information, the other lens makers have been less forthcoming. However Rodenstock serial numbers, the other major European manufacturer, have been posted by Kerry Thalman. There are a few web-pages, both official and unofficial, for other three manufacturers, Congo, Nikon, (Unofficial and Official) and Fuji,(also here). However, serial numbers are, to my knowledge, entirely lacking.
Zeiss no longer makes large format lenses, and consequently has little interest or incentive to provide this information. Goerz, and Ross are long gone, and Voigtländer exists only in name. Taylor, Taylor & Hobson is also gone, although its one time subsidiary, Cooke, has recently returned to the fold, and is now making a 4x5 portrait lens. In any case, none of these companies provides any sort of information regarding the lenses they once made. This page is a modest attempt to provide one form of information, serial number-year correspondences.
Voigtlander Binoculars Serial Numbers List
Caveat: While I would like to make this collection as accurate as possible, I cannot make any claims as to the accuracy of any of the information. If you find something which you find of questionable validity, please do not hesitate to contact me. Or, if you have any information on large format lens serial numbers, for the manufactures list above, or any other, kindly forward them to me, and I will attempt to incorporate them.
Compur
From: Wilkinson, M, and C Glanfield. 2001. A Lens Collector's Vade Mecum, CD-rom Version 3F. Edited by A. N. Wright. Cornwall, UK: David Matthews Associates. Pages 65-66, Chapter 12
1912 | 2,700,000 | |
250,000 | 3,200,000 | 1935 |
1920 | 3,750,000 | |
500,000 | 4,250,000 | 1937 |
1925 | 4,850,000 | |
750,000 | 5,400,000 | 1939 |
1927 | 6,000,000 | |
950,000 | 6,200,000 | 1948 |
1929 | 6,500,000 | |
1,150,000 | 7,000,000 | 1950 |
1931 | 7,700,000 | |
1,800,000 | 8,500,000 | 1952 |
1933 |
From: http://www.sci.fi/~animato/lumiere/lumiere.html
450000 |
500000 |
600000 |
750000 |
850000 |
950000 |
1000000 |
1150000 |
1500000 |
1800000 |
2250000 |
2700000 |
3200000 |
5400000 |
.
Goerz American Optical Company
From Eddie Bolsetzian (former Goerz Tech.) provided by Michael Buchmeier, on the Large Format Home Page, More on classic lenses.
70001-140935 | 1902-1903 |
150000-190170 | 1903-1905 |
200941-224267 | 1906-1908 |
223775-226630 | 1908-1909 |
310001-315734 | 1911-1914 |
315735-320000 | 1914-1918 |
751240-756909 | 1927-1937 |
755300 | 1934 |
756910-765730 | 1937-1945 |
765730-771199 | 1945-1948 |
771200-780169 | 1948-1954 |
791500 | ~1955 |
.
Ross
From: Wilkinson, M, and C Glanfield. ibid, Pages 87-88, Chapter 11
1840 | 86,000 | 1918 |
1850 | 95,000 | 1921 |
1860 | 100,000 | 1924 |
1870 | 105,000 | 1925 |
1875 | 110,000 | 1927 |
1880 | 115,000 | 1930 |
1885-1890 | 120,000 | 1931 |
1890-1895 | 125,000 | 1933 |
1911 | 140,000 | 1939 |
1918 | 200,000 | 1947 |
1921 | 213,000 | 1946-7 |
1924 | 250,000 | 1960 |
1925 |
. Cod mw2 zone folder downloads. Surah muzammil pdf in one page.
Taylor, Taylor & Hobson
From: Wilkinson, M, and C Glanfield. ibid, Page 71, Chapter 13
100 | 1895 |
5,000 | 1900 |
19,500 | 1914 |
71,000 | 1918 |
117,xxx | 1926-7 |
250,000 | 1939 |
303,xxx | 1944 |
300,xxx | 1947 |
688,03x | 1965 |
Voigtländer
From: Wilkinson, M, and C Glanfield. ibid, Pages 6-9, Chapter 14
see also: http://members.aol.com/dcolucci/sn.htm
Voigtlander Binoculars Serial Numbers Chart
05/1840 First Petzval Portrait produced1796-184?, Marked 'Voigtländer & Sohn in Wien'
Year | Year | |
4033 | 139,108 | 1917 |
5000 | 142,853 | 1918 |
10,000 | 144,419 | 1919 |
27,449 | 154,426 | 1920 |
30,000 | 160,008 | 1921 |
31,000 | 172,136 | 1922 |
32,000 | 194,086 | 1923 |
34,000 | 216,948 | 1924 |
36,000 | 227,929 | 1925 |
38,000 - 39496 | 248,505 | 1926 |
40,000 | 279,710 | 1927 |
41,911 | 365,562 | 1928 |
43,685 | 537,338 | 1929 |
45,431 | 671,174 | 1933 |
46,454 | 803,220 | 1934 |
47,771 | 1,026,690 | 1935 |
49,084 | 2,000,000 | 1937 |
54,168 | 2,718,530 | 1942 |
54,896 | 2,700,000 | 1945 |
65,691 | 3,000,000 | 1947 |
68,193 | 3,220,000 | 1951 |
70,682 | 3,300,500 | 1952 |
72,638 | 3,461,400 | 1953 |
75,479 | 3,600,000 | 1954 |
79,288 | 3,731,000 | 1955 |
83,477 | 4,001,000 | 1956 |
88,057 | 4,303,000 | 1957 |
97,999 | 4,514,000 | 1958 |
101,649 | 4,802,000 | 1959 |
105,778 | 5,033,000 | 1960 |
110,347 | 5,473,000 | 1961 |
113,569 | 5,900,000 | 1962 |
118,634 - 125,975 | 6,219,000 | 1963 |
126,001 | 6,423,000 | 1964 |
132,726 | 6,664,222 | 1965 |
137,682 | 9,999,999-10,000,150 | 1971 |
.
Carl Zeiss Jena Serial Numbers
See also: http://home.sprynet.com/~stspring/Zeiss%20Ikon.html
Serial Number | Serial Number | Year |
173,418-200,520 | 903,100-908,150 | 1928 |
208,473-249,350 | 919,794-1,016,885 | 1929 |
249,886-252,739 | 922,488-1,239,697 | 1930 |
282,800-284,500 | 1,239,699-1,365,582 | 1931 |
285,200-288,100 | 1,364,483-1,389,279 | 1932 |
289,087-298,157 | 1,436,671-1,456,003 | 1933 |
298,215-322,748 | 1,500,474-1,590,000 | 1934 |
322,799-351,611 | 1,615,764-1,752,303 | 1935 |
375,194-419,823 | 1,674,882-1,942,806 | 1936 |
433,273-438,361 | 1,930,150-2,219,775 | 1937 |
422,899-498,006 | 2,267,991-2,527,984 | 1938 |
561,270-578,297 | 2,527,999-2,651,211 | 1939 |
631,500-578,297 | 2,652,000-c2,678,000 | 1940 |
631,500-648,500 | 2,678,326-2,790,346 | 1941 |
666,790-703,198 | 2,800,000- ? | 1942 |
722,196-798,251 |
.
Carl Zeiss Jena, East Germany
1945-1949 | |
3,200,000-3,470,000 | 1949-1952 |
1952-1955 | |
4,000,000-5,000,000 | 1955-1958 |
1958-1961 | |
6,000,000-6,000,000 | 1961-1964 |
7,000,000-8,000,000 | 1964-1967 |
8,000,000-9,000,000 | 1967-1970 |
9,000,000-10,000,000 | 1970-1975 |
Carl Zeiss (Opton), Oberkochen, West Germany.
Free Serial Numbers For Software
10,000-500,000 | 1946-1951 |
500,000-1,100,000 | 1951-1953 |
1,100,000-2,600,000 | 1953-1959 |
2,600,000-3,000,000 | 1959-1961 |
3,000,000-4,000,000 | 1961-1965 |
4,000,000-5,000,000 | 1965-1969 |
5,000,000-6,000,000 | 1969-1971 |
6,000,000-7.300,000 | 1971-1975 |